PE1950 and ipmitool

Fred Skrotzki fskrotzki at textwise.com
Wed Feb 6 09:31:00 CST 2008


Try the sel list command instead.  It will show you the log of what it
considers errors or otherwise noteable conditions. When a new value
occures you need to pay attention to that.

-----Original Message-----
From: linux-poweredge-bounces at dell.com
[mailto:linux-poweredge-bounces at dell.com] On Behalf Of Vernon A. Fort
Sent: Wednesday, February 06, 2008 10:20 AM
To: linux-poweredge at dell.com
Subject: PE1950 and ipmitool

This 1950 run's gentoo and i'm trying to setup some type of alert
monitor to let me know when things go wrong with the hardware.  I found
the MegaCLI utility which gets the raid monitoring done.  When i use the
ipmitool sdr list, most of what i see is disabled.  Did i miss a bios
setting or is this information simply not available with the PE1950.  
I'm just going to write up a quick perl script to query the raid and
ipmi data so i can trigger notifications.

this is a PE1950 with 4GB ram, dual quad cores, raid 1 mirror on the O/S
drive, again , running gentoo.  I have openipmi and ipmitool installed.

Thanks

Vernon

newcs ~ # ipmitool sdr list
Temp             | disabled          | ns
Temp             | disabled          | ns
Temp             | disabled          | ns
Temp             | disabled          | ns
Ambient Temp     | 28 degrees C      | ok
CMOS Battery     | 0x00              | ok
ROMB Battery     | 0x00              | ok
VCORE            | 0x01              | ok
VCORE            | 0x01              | ok
CPU VTT          | 0x01              | ok
1.5V PG          | 0x01              | ok
1.8V PG          | 0x01              | ok
3.3V PG          | 0x01              | ok
5V PG            | 0x01              | ok
1.5V PXH PG      | 0x01              | ok
5V Riser PG      | 0x01              | ok
Backplane PG     | 0x01              | ok
Linear PG        | 0x01              | ok
0.9V PG          | 0x01              | ok
0.9V Over Volt   | 0x01              | ok
CPU Power Fault  | 0x01              | ok
FAN MOD 1A RPM   | 7200 RPM          | ok
FAN MOD 1B RPM   | 7500 RPM          | ok
FAN MOD 1C RPM   | 4725 RPM          | ok
FAN MOD 1D RPM   | 4650 RPM          | ok
FAN MOD 2A RPM   | 7650 RPM          | ok
FAN MOD 2B RPM   | 7725 RPM          | ok
FAN MOD 2C RPM   | 4650 RPM          | ok
FAN MOD 2D RPM   | 4875 RPM          | ok
FAN MOD 3A RPM   | 8100 RPM          | ok
FAN MOD 3B RPM   | 7500 RPM          | ok
FAN MOD 3C RPM   | 4875 RPM          | ok
FAN MOD 3D RPM   | 4800 RPM          | ok
FAN MOD 4A RPM   | 7725 RPM          | ok
FAN MOD 4B RPM   | 7800 RPM          | ok
FAN MOD 4C RPM   | 4875 RPM          | ok
FAN MOD 4D RPM   | 4875 RPM          | ok
Presence         | 0x01              | ok
Presence         | 0x01              | ok
Presence         | 0x01              | ok
Presence         | 0x01              | ok
Presence         | 0x01              | ok
Presence         | 0x01              | ok
DRAC5 Conn 2 Cbl | Not Readable      | ns
PFault Fail Safe | Not Readable      | ns
Status           | 0x80              | ok
Status           | 0x80              | ok
Status           | 0x01              | ok
Status           | 0x0b              | ok
Status           | 0x01              | ok
RAC Status       | 0x00              | ok
OS Watchdog      | 0x00              | ok
SEL              | Not Readable      | ns
Intrusion        | 0x00              | ok
PS Redundancy    | 0x02              | ok
Fan Redundancy   | 0x01              | ok
CPU Temp Interf  | Not Readable      | ns
Drive            | 0x01              | ok
Cable SAS A      | 0x01              | ok
ECC Corr Err     | Not Readable      | ns
ECC Uncorr Err   | Not Readable      | ns
I/O Channel Chk  | Not Readable      | ns
PCI Parity Err   | Not Readable      | ns
PCI System Err   | Not Readable      | ns
SBE Log Disabled | Not Readable      | ns
Logging Disabled | Not Readable      | ns
Unknown          | 0xc0              | ok
CPU Protocol Err | Not Readable      | ns
CPU Bus PERR     | Not Readable      | ns
CPU Init Err     | Not Readable      | ns
CPU Machine Chk  | Not Readable      | ns
Memory Spared    | 0x00              | ok
Memory Mirrored  | 0x01              | ok
Memory RAID      | 0x01              | ok
Memory Added     | Not Readable      | ns
Memory Removed   | Not Readable      | ns
Memory Cfg Err   | 0x01              | ok
Mem Redun Gain   | 0x01              | ok
PCIE Fatal Err   | 0x01              | ok
Chipset Err      | 0x01              | ok
Err Reg Pointer  | 0x01              | ok
Mem ECC Warning  | 0x01              | ok
Mem CRC Err      | 0x01              | ok
USB Over-current | 0x01              | ok
POST Err         | Not Readable      | ns
Hdwr version err | Not Readable      | ns
Mem Overtemp     | 0x01              | ok
Mem Fatal SB CRC | 0x01              | ok
Mem Fatal NB CRC | 0x01              | ok

_______________________________________________
Linux-PowerEdge mailing list
Linux-PowerEdge at dell.com
http://lists.us.dell.com/mailman/listinfo/linux-poweredge
Please read the FAQ at http://lists.us.dell.com/faq



More information about the Linux-PowerEdge mailing list