Linux Engineering
 
 
 
 
 
 
 
(Answer) (Category) Linux on Dell systems FAQ-O-Matic : (Category) Miscellaneous :
Cooling
Anoop Mavath provided this from the PE list. Very handy information



Model                           Amps   KVA        BTUS/         AC tons/machine                                                   @115V                 Machine

DELL 1500                       2       0.23            86.273 0.007189417
DELL 1550                       1.5     0.1725  64.70475 0.005392063
DELL 6100/200           3       0.345           129.4095 0.010784125
DELL GN +                       1.1     0.1265  47.45015 0.003954179
DELL GX 110                     1.1     0.1265  47.45015 0.003954179
DELL GX 1P                      1.1     0.1265  47.45015 0.003954179
DELL GX PRO                     1.1     0.1265  47.45015 0.003954179
DELL OPTIPLEX GX 150    1.3     0.1495  56.07745        0.004673121
DELL OPTIPLEX GX 200    1.1     0.1265  47.45015        0.003954179
DELL OPTIPLEX GXI               1.1     0.1265  47.45015 0.003954179
DELL POWER EDGE 1750    2.3     0.2645  99.21395        0.008267829
DELL POWER EDGE 2200    3       0.345           129.4095 0.010784125
DELL POWER EDGE 2300    1.6     0.184           69.0184 0.005751533
DELL POWER EDGE 2400    3       0.345           129.4095 0.010784125
DELL POWER EDGE 2500    3.5     0.4025  150.97775       0.012581479
DELL POWER EDGE 2550    1.8     0.207           77.6457 0.006470475
DELL POWER EDGE 2650    1.8     0.207           77.6457 0.006470475
DELL POWER EDGE 410     3       0.345           129.4095 0.010784125
DELL POWER EDGE 4100/   3.2     0.368           138.0368 0.011503067
DELL POWER EDGE 4300    2       0.23            86.273  0.007189417
DELL POWER EDGE 6300    3       0.345           129.4095 0.010784125
DELL POWER EDGE 6450    3       0.345           129.4095 0.010784125
DELL POWER EDGE 6650    2.8     0.322           120.7822 0.010065183
DELL POWEREDGE 1650     1.1     0.1265  47.45015        0.003954179
DELL POWEREDGE 1850     2.7     0.3105  116.46855       0.009705713
DELL POWEREDGE 2450     3       0.345           129.4095 0.010784125
DELL POWEREDGE 4000     2.1     0.2415  90.58665        0.007548888
DELL POWEREDGE 4400     2.1     0.2415  90.58665        0.007548888
DELL PRECISION 330      3       0.345           129.4095 0.010784125
DELL PW 2550            3       0.345           129.4095 0.010784125
DELL Precision PW 530   3       0.345           129.4095 0.010784125
rydera
[Append to This Answer]
Previous: (Answer) Expanding Storage on Linux-Based Servers
Next: (Answer) Rebuilding a RAID Container
This document is: http://lists.us.dell.com/cgi-bin/fom?file=100
[Search] [Appearance]
This is a Faq-O-Matic 2.719.